Size Guide
Find your perfect fit with our comprehensive UK size chart
How to Measure Yourself
Bust/Chest
Measure around the fullest part of your bust/chest, keeping the tape measure horizontal.
Waist
Measure around your natural waistline, the narrowest part of your waist, usually above your belly button.
Hips
Measure around the fullest part of your hips, keeping the tape measure horizontal.
Women's Size Chart
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| UK 6 | 80 | 60 | 86 |
| UK 8 | 84 | 64 | 90 |
| UK 10 | 88 | 68 | 94 |
| UK 12 | 92 | 72 | 98 |
| UK 14 | 97 | 77 | 103 |
| UK 16 | 102 | 82 | 108 |
| UK 18 | 108 | 88 | 114 |
| UK 20 | 114 | 94 | 120 |
| UK 22 | 120 | 100 | 126 |
Men's Size Chart
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 91-96 | 76-81 |
| M | 96-101 | 81-86 |
| L | 101-107 | 86-91 |
| XL | 107-112 | 91-97 |
| XXL | 112-117 | 97-102 |
Fit Tips
- •If you're between sizes, we recommend sizing up for a more comfortable fit.
- •Our Ankara pieces have a slight stretch for comfort.
- •For Agbada and Kaftan sets, consider your height as well as measurements.
- •Need help? Contact us for personalized sizing advice.